Secure rack storage for boats of all sizes at Carrabelle Boat Club
Carrabelle Boat Club offers premium rack storage facilities across three barns, designed to accommodate a wide range of boat sizes. Before selecting a storage unit, please review our clearance requirements to ensure your boat will fit properly.
To ensure safe storage and retrieval of your vessel, the following minimum clearances must be maintained:
Must fit within rack dimensions, including all components (motors, platforms, etc.)
4 inches minimum per side within rack width
8 inches minimum from highest point to hull bottom
Storage units are designated using a simple alphanumeric system for easy identification:
For example, unit "B-2-15" would be located in Barn B, on level 2, in rack position 15.
Below are the specific dimensions for each unit type across our three barns. Units are identified by barn letter (A, B, C), level number (1-4), and odd/even designation.
| Unit Type | Width | Height | Depth |
|---|---|---|---|
| C1-C4 Even | 10' | 9'8" | 25' |
| C1-C4 Odd | 10' | 10' | 30' |
| Unit Type | Width | Height | Depth |
|---|---|---|---|
| B1 Even | 10' | 14' | 30' |
| B2 Even | 10' | 13' | 30' |
| B3 Even | 10' | 13' | 30' |
| B1 Odd | 15' | 16' | 40' |
| B2 Odd | 15' | 14' | 40' |
| B3 Odd | 10' | 10'9" | 40' |
| Unit Type | Width | Height | Depth |
|---|---|---|---|
| A1 Even | 15' | 15' | 35' |
| A2 Even | 10' | 14' | 35' |
| A3 Even | 10' | 10'5" | 35' |
| A1 Odd | 10' | 15' | 35' |
| A2 Odd | 10' | 13' | 35' |
| A3 Odd | 10' | 10' | 35' |
Note: Remember to account for required clearances when selecting a unit. Contact the marina office at (850) 697-5500 for specific unit availability.
The following members have slips available for purchase. Contact owners directly for pricing and details.
| Owner | Unit | Phone | |
|---|---|---|---|
| Brian Moore | C-224 | 850-322-9763 | [email protected] |
| Carl Updyke | C-119 | 305-338-5710 | [email protected] |
| Caroline Benefield | C-422, C-218 | 229-392-6352 | |
| Cheryl & Quinlan Griffin | C-108 | 850.697.5147 | [email protected] |
| Justin Schad | A-320 | 615-881-3122 | [email protected] |
| Keith Kratofil | C-126 | 850 815-9443 | |
| Mark Olsen | B-228 | 404-374-4155 | [email protected] |
| Marlon Peavy | C-310 | 850-447-0487 | [email protected] |
| Marty Diggs | B-122 | 850-322-1081 | [email protected] |
| Ray Jernigan | A-316 | 850-320-5283 | [email protected] |
| Rick Bondie | 770-262-8410 | [email protected] | |
| Rick Miller | C-330 | 217-720-2998 | [email protected] |
| Terry Griffin | C-424 | 229-563-2361 | [email protected] |
| William Rose | C-314 | 850-545-5852 | [email protected] |
The following members have slips available for rent. Contact owners directly for availability, terms, and pricing.
| Owner | Unit | Phone | |
|---|---|---|---|
| Justin Schad | A-320 | 615-881-3122 | [email protected] |
| Keith Kratofil | C-126 | 850 815-9443 | |
| Marcus Roell | 904-838-8043 | [email protected] | |
| Marlon Peavy | C-310 | 850-447-0487 | [email protected] |
| Marty Diggs | B-122 | 850-322-1081 | [email protected] |
| Rick Bondie | 770-262-8410 | [email protected] | |
| Tina Boness | B-315 | 303-908-7830 | [email protected] |
| Tom Zieja | C-402 | 608-304-1585 | [email protected] |
| Troy Cooke | 850-673-1783 | [email protected] | |
| William Rose | C-314 | 850-545-5852 | [email protected] |